3dprint:strobo-tumbling-cubes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 3dprint:strobo-tumbling-cubes [2026/01/09 07:11] – [Circuit] ivo | 3dprint:strobo-tumbling-cubes [2026/01/09 07:13] (current) – [Code] ivo | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| double dt = ts[tsi]-ts[(tsi+3)& | double dt = ts[tsi]-ts[(tsi+3)& | ||
| dts[tsi] = 0.8*dts[tsi]+0.2*dt; | dts[tsi] = 0.8*dts[tsi]+0.2*dt; | ||
| - | double sum = 0.0; | ||
| - | for (int i=0; i<4; i++) { | ||
| - | sum += dts[tsi]; | ||
| - | } | ||
| unsigned int w = dts[(tsi+1)& | unsigned int w = dts[(tsi+1)& | ||
| if (w< | if (w< | ||
3dprint/strobo-tumbling-cubes.1767942688.txt.gz · Last modified: by ivo
